Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5313
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)118
Total net amount (stored)£147,211.95
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £8,148.60 |
| 24_25 | 86 | £139,063.35 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 10 | £4,030.68 |
| Accommodation | 19 | £3,607.92 |
| Staffing | 1 | £510.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Oct 2024 | Office Costs | Banner March 2025 | — | Paid | £259.26 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | — | Paid | £208.49 |
| 28 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 25 Oct 2024 | Office Costs | — | — | Paid | £54.00 |
| 22 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 8 Oct 2024 | Office Costs | — | — | Paid | £960.00 |
| 3 Oct 2024 | Office Costs | [***] | — | Paid | £240.00 |
| 2 Oct 2024 | Staffing | ELECTED TECHNOLOGIES | — | Paid | £250.00 |
| 8 Sept 2024 | Accommodation | AIRBNB [***] | — | Paid | £175.42 |
| 4 Sept 2024 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £164.77 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-401] | — | Paid | £1,002.08 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-42] | — | Paid | £437.92 |
Claims page 6 of 6
PreviousNext